Prefabricated Apartment Building Wood Stairs Floating Stairs Design
Staircase Data:
01:You only need provide us the below stair data to us , then we will quote&design accordingly.
Staircase Components:
Solid Wood Step Option:
Laminated Tempered Glass Stair Tread:
Staircase Shape Option:
Staircase Data:
01:You only need provide us the below stair data to us , then we will quote&design accordingly.
Stair Data | Specification | Data | Specification |
Floor to floor height | Customized | Beam Thickness | 250-550MM |
Step Lenghth | 900-2000mm | Step Width | 250-350mm |
Step Height(Riser) | 150-200mm |
Staircase Components:
Components | Specification | Material | Surface |
Stringer/Beam | 8-12mmthick steel plate | A3 steel;SS304/316 | Powder coated;Satin or mirror finish |
Stringer Support | ¢ 60x3.0mm round tube | A3 steel;SS304/316 | Powder coated;Satin or mirror finish |
Tread Support | 38*38mm or 50*50mm | A3 steel;SS304/316 | Powder coated;Satin or mirror finish |
Tread | 50mm-100mm or customized | Timber,Glass,Marble | Painting,Frosted |
Balustrade | 12mm glass railing/stainless steel | A3 steel;SS304/316 | Clear,satin or mirror |
Handrail | 50.8mm handrail or slot handrail | A3 steel;SS304/316 | satin or mirror |
Handrail | Also can make as solid timber and | PVC handrail |
Solid Wood Step Option:
Laminated Tempered Glass Stair Tread:
Staircase Shape Option: