Wall board Material Mould Lightweight Concrete Panel for Flooring/Roofing
Mould Concrete Panel
Surface :fiber cement board/calcium silicate board
Interior filling materials: EPS / cement / fly ash / sand / additive
Features
Features | More Detail | ||||||||||||
1 | green | 100% free of harmful substances and are of A non-radioactive products, 100% Non-asbestos. | |||||||||||
2 | lightweight economic | The volume-weight only 750-800kg/m3 , the weight of 75mm thickness ZJT board is 54kg/m2, equal to 1/6 of brick weight, 1/7 of 120mm thickness masonry. | |||||||||||
3 | increase valid space | the thickness of ZJT wall decreases 85mm by using 75mm thickness ZJT boards. Thus, valid space increases 1/m2 per 11.8mm. in other words, it can increase 6/m2 per 100/m2 . | |||||||||||
4 | moistureproof waterproof | will keep dry and leave no stains. During humid days, the boards will not condense water either. suitable to be installed in such wet areas as kitchens, bath rooms, basements because of its moistureproof and waterproof. | |||||||||||
5 | fireproof | Fireproof limit of ZJT boards is more than 4 hours and does not emit toxic gases under 1000 degree. The nonflammable performance reaches national A-class standard. | |||||||||||
6 | heat insulation | ZJT board is composed of special material to keep heat and thermal within a favorable condition. At same time, the ZJT boards are able to adjust moisture automatically and keep moisture at a balance level. | |||||||||||
7 | sound insulation | The raw materials of ZJT boards have good performance in sound insulation. ZJT board with 90mm thickness gains sound insulation of 42dB. | |||||||||||
8 | walls can be nailed and grooved | ZJT board can be grooved to have conductor arrangement or nailed to hang heavy object. The surface of ZJT board is smooth enough to make finisher processing directly with tile, wall trim and so on. | |||||||||||
9 | good integration | By using steels at the joints, the strength of walls is high enough to do partition in large story height and long span structures and it anti-seismic performance is several times higher than masonry. | |||||||||||
10 | easy and fast construction | It can be cut to adjust length and width at will. The process of installation is easy and fast, without the need of pl |
Specification & Application
1. Partition,indoor wall, outdoor wall of non load bearing wall
2. The renovation of the old buildings
3. Other condition which have strong requirements of the moisture proof, waterproof, fireproof, sound insulation.
Length (mm) | Width (mm) | Thickness (mm) | Density (kg/m2) | Application | Appearance |
2270 2440 | 610 | 60 | 38±2% | Non-load bearing wall of houses and buildings | With calcium silicate board as face board, Solid core |
75 | 47±2% | ||||
90 | 56±2% | ||||
100 | 66±2% | ||||
120 | 80±2% | ||||
150 | 99±2% |
Easy Install
Contact Us